• Market Cap $2,268,729,661,963
  • 24h Volume $32,438,484,836
  • BTC Market Cap $1,241,729,541,966
  • BTC Dominance 50.66%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures Deepcoin (Derivatives) BYDFi (Futures) OKX (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)259742.8 BTC779082.34 BTC34644
2 Bybit (Futures)168096.99 BTC250805.23 BTC37874
3 Bitget Futures135719.16 BTC238759.78 BTC2680
4 Deepcoin (Derivatives)133487.64 BTC85719.65 BTC1110
5 BYDFi (Futures)117275.55 BTC226638.61 BTC2090
6 OKX (Futures)94211.5 BTC331422.36 BTC230318
7 CoinW (Futures)71198.93 BTC482239.98 BTC900
8 Toobit Futures51097.59 BTC254622.72 BTC1390
9 Bitmart Futures50889.74 BTC146716.56 BTC1930
10 BingX (Futures)41791.31 BTC94060.31 BTC2550
11 Prime XBT41033.61 BTC3502.01 BTC380
12 Deribit39551.34 BTC10393.93 BTC1854
13 CoinCatch Derivatives31596.27 BTC228134.36 BTC1870
14 BitVenus Futures31193.14 BTC112137.14 BTC1050
15 Blofin30988.55 BTC198954.74 BTC3430
16 KuCoin Futures30244.83 BTC19731.38 BTC3043
17 XT.COM (Derivatives)27703.54 BTC321243.05 BTC38850
18 MEXC (Futures)26503.75 BTC54738.63 BTC4250
19 Gate.io (Futures)26193.71 BTC35025.86 BTC4310
20 Phemex (Futures)25337.28 BTC15606.21 BTC2840
21 CoinTR Pro (Derivatives)23732.25 BTC53316.41 BTC1010
22 Bitunix Futures14847.24 BTC120851.3 BTC2090
23 BTSE (Futures)13725.19 BTC36136.68 BTC928
24 WhiteBIT Futures11623.41 BTC13863.05 BTC720
25 BitMEX (Derivative)7358.35 BTC7382.25 BTC13445
26 Fairdesk Derivatives7226.73 BTC67915.01 BTC2100
27 Crypto.com Exchange (Futures)6767.26 BTC33615.54 BTC15521
28 Bitfinex (Futures)6419.96 BTC1601.78 BTC890
29 Hyperliquid (Futures)6161.35 BTC12102.17 BTC1320
30 Kraken (Futures)5507.4 BTC21387.47 BTC15367
31 Bitrue (Futures)5219.54 BTC111400.18 BTC2680
32 HTX Futures5029.27 BTC22163.23 BTC1638
33 dYdX Perpetual (Ethereum)4787.06 BTC6795.51 BTC380
34 Coincall4034.34 BTC2247.85 BTC1190
35 dYdX Chain (Cosmos)1671.58 BTC15055.04 BTC660
36 Drift Protocol1627.07 BTC1583.37 BTC300
37 Globe (Derivatives)1208.18 BTC394.81 BTC770
38 OrangeX Futures1066.82 BTC212311.35 BTC2120
39 ApeX Pro903.43 BTC2891.82 BTC480
40 CoinEx (Futures)803.64 BTC3372.9 BTC2220
41 Vertex (Derivatives)785.19 BTC2784.13 BTC420
42 Polynomial Trade 668.79 BTC263.0 BTC740
43 WOO X (Futures)628.86 BTC5624.67 BTC1890
44 RabbitX618.14 BTC4931.64 BTC400
45 Blitz555.64 BTC2252.07 BTC420
46 DexToro518.22 BTC4.73 BTC220
47 Aevo437.57 BTC1494.9 BTC810
48 GMX Derivatives (Avalanche)413.47 BTC30.67 BTC40
49 LBank (Futures)408.27 BTC412785.78 BTC2620
50 Coinbase International Exchange (Derivatives)398.73 BTC11222.39 BTC380
51 Delta Exchange (Futures)396.93 BTC1075.35 BTC750
52 GMX Derivatives (Arbitrum)263.23 BTC199.33 BTC40
53 HitBTC (Derivatives)243.82 BTC424.89 BTC290
54 AscendEX(BitMax) (Futures)238.37 BTC16351.27 BTC860
55 Equation181.31 BTC1091.53 BTC480
56 Orderly Network (Derivatives)145.4 BTC7457.94 BTC330
57 Helix (Futures)122.72 BTC1423.79 BTC290
58 Paradex120.97 BTC2048.84 BTC260
59 Aboard Exchange88.34 BTC3991.56 BTC370
60 Gemini Derivatives86.3 BTC40.11 BTC140
61 Stormgain Futures81.31 BTC362.97 BTC620
62 Flipster72.29 BTC1571.61 BTC2420
63 Perpetual Protocol65.62 BTC25.85 BTC200
64 Kine Protocol (Derivatives)56.39 BTC13748.68 BTC600
65 BigONE Futures54.98 BTC101937.21 BTC160
66 Poloniex Futures50.16 BTC13065.38 BTC140
67 KiloEx (opBnb)43.82 BTC182.01 BTC470
68 Powertrade (Derivatives)33.59 BTC0.99 BTC240
69 Levana Perps (Osmosis)33.01 BTC7.34 BTC400
70 MUFEX22.75 BTC8719.67 BTC220
71 Holdstation DeFutures14.28 BTC1285.9 BTC530
72 KiloEx (Manta Pacific)6.68 BTC47.05 BTC310
73 KiloEx (BSC)4.47 BTC6.45 BTC310
74 Demex (Derivatives)3.4 BTC92.91 BTC480
75 SynFuturesN/A16861.42 BTC370
76 GMO Japan (Futures)N/A1559.22 BTC110
77 Bitflyer (Futures)N/A1157.2 BTC10
78 KTX.Finance (Arbitrum)N/A229.47 BTC50
79 Surf ProtocolN/A192.17 BTC320
80 KTX.Finance (BSC)N/A185.77 BTC30
81 Bibox (Futures)N/A145.65 BTC270
82 Orderly Network (Derivatives) (Near)N/A7.37 BTC40
83 MCDEX (Arbitrum)N/A0.0 BTC00
84 MCDEX (BSC)N/A0.0 BTC00
85 KTX.Finance (Mantle)N/A0.0 BTC30
86 BitMake FuturesN/A0.0 BTC220
87 OPNX DerivativesN/A0.0 BTC150
88 BIT (Futures)N/A0.0 BTC290
89 BHEX (Futures)N/A0.0 BTC00
90 OX.FUNN/A0.0 BTC520
91 CME GroupN/A0.0 BTC05

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$63,047.19
0.63%
ETH
$3,051.14
1.05%
USDT
$1.00
0.02%
BNB
$583.73
1.22%
SOL
$151.39
2.26%
USDC
$1.00
0.06%
XRP
$0.535
2.2%
DOGE
$0.153
3.22%
ADA
$0.448
2.66%
SHIB
$0.00002342
3.09%
AVAX
$36.11
4.07%
TRX
$0.121
1.68%
WBTC
$62,987.88
0.61%
DOT
$7.13
1.21%
BCH
$480.62
0.55%
LINK
$14.28
3.06%
NEAR
$7.37
0.29%
MATIC
$0.705
2.06%
LTC
$81.96
0.74%
ICP
$12.64
2.54%
LEO
$5.79
0.91%
DAI
$1.000
0.01%
UNI
$7.50
1%
ETC
$27.62
1.19%
RNDR
$10.50
4.49%