• Market Cap $2,340,690,549,943
  • 24h Volume $26,554,308,688
  • BTC Market Cap $1,261,020,505,965
  • BTC Dominance 50.60%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Deepcoin (Derivatives) Bitget Futures BYDFi (Futures) OKX (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)234585.8 BTC608537.52 BTC34644
2 Bybit (Futures)164945.16 BTC174678.96 BTC37874
3 Deepcoin (Derivatives)134981.09 BTC62951.01 BTC1090
4 Bitget Futures133360.26 BTC224095.8 BTC2680
5 BYDFi (Futures)107543.47 BTC43692.38 BTC2100
6 OKX (Futures)95379.56 BTC254514.12 BTC229318
7 CoinW (Futures)80915.76 BTC367990.52 BTC900
8 Bitmart Futures52179.73 BTC120052.29 BTC1930
9 BingX (Futures)40396.02 BTC71445.06 BTC2540
10 Toobit Futures40361.85 BTC203511.34 BTC1390
11 Deribit38722.3 BTC6786.34 BTC1854
12 Prime XBT38165.66 BTC2527.95 BTC380
13 KuCoin Futures29135.63 BTC15513.78 BTC3033
14 XT.COM (Derivatives)26991.25 BTC225275.59 BTC38850
15 Gate.io (Futures)26851.4 BTC29299.18 BTC4300
16 CoinCatch Derivatives26802.32 BTC198490.53 BTC1870
17 Blofin26335.83 BTC128829.75 BTC3430
18 Phemex (Futures)25319.77 BTC13395.43 BTC2810
19 MEXC (Futures)24374.25 BTC46183.98 BTC4240
20 BitVenus Futures24038.68 BTC84861.15 BTC1050
21 CoinTR Pro (Derivatives)21062.89 BTC36262.97 BTC1010
22 BTSE (Futures)13857.96 BTC25134.07 BTC928
23 WhiteBIT Futures12252.56 BTC9047.51 BTC700
24 Bitunix Futures11776.86 BTC95315.12 BTC2070
25 BitMEX (Derivative)7387.56 BTC5430.15 BTC13445
26 Crypto.com Exchange (Futures)6798.6 BTC24555.34 BTC15521
27 Bitfinex (Futures)6421.93 BTC2061.91 BTC890
28 Hyperliquid (Futures)5819.51 BTC5941.68 BTC1320
29 Kraken (Futures)5501.43 BTC12817.18 BTC15367
30 Bitrue (Futures)5431.59 BTC84361.85 BTC2670
31 Fairdesk Derivatives5217.8 BTC50386.4 BTC2100
32 HTX Futures5013.66 BTC19242.18 BTC1638
33 dYdX Perpetual (Ethereum)4841.18 BTC2943.62 BTC380
34 Coincall4024.36 BTC1652.37 BTC1190
35 dYdX Chain (Cosmos)1686.65 BTC11327.25 BTC660
36 Drift Protocol1553.74 BTC944.57 BTC300
37 Globe (Derivatives)1208.9 BTC463.93 BTC770
38 ApeX Pro814.32 BTC2595.46 BTC480
39 CoinEx (Futures)779.24 BTC2829.08 BTC2220
40 Vertex (Derivatives)742 BTC1984.84 BTC420
41 WOO X (Futures)554.8 BTC2619.43 BTC1890
42 Blitz545.46 BTC2109.1 BTC420
43 Polynomial Trade 485.4 BTC146.02 BTC740
44 Delta Exchange (Futures)462.59 BTC939.74 BTC750
45 Aevo460.62 BTC956.52 BTC800
46 OrangeX Futures411.8 BTC167965.54 BTC2120
47 GMX Derivatives (Avalanche)406.18 BTC16.79 BTC40
48 Coinbase International Exchange (Derivatives)382.76 BTC5734.57 BTC380
49 LBank (Futures)381.32 BTC260357.88 BTC2620
50 RabbitX261.13 BTC2124.66 BTC390
51 HitBTC (Derivatives)244.71 BTC299.11 BTC290
52 GMX Derivatives (Arbitrum)233.5 BTC167.46 BTC40
53 DexToro207.25 BTC3.75 BTC220
54 Equation190.31 BTC374.18 BTC480
55 AscendEX(BitMax) (Futures)155.64 BTC9707.89 BTC860
56 Helix (Futures)121.42 BTC1507.02 BTC290
57 Orderly Network (Derivatives)119.68 BTC3607.46 BTC320
58 Paradex95.69 BTC1602.47 BTC260
59 Aboard Exchange91.29 BTC3560.44 BTC370
60 Stormgain Futures78.81 BTC219.5 BTC620
61 Gemini Derivatives74.73 BTC56.28 BTC140
62 Flipster73.28 BTC1307.25 BTC2420
63 Perpetual Protocol68.3 BTC22.25 BTC200
64 Kine Protocol (Derivatives)61.16 BTC12992.73 BTC600
65 BigONE Futures54.43 BTC96000.32 BTC160
66 Poloniex Futures44.7 BTC10239.89 BTC140
67 KiloEx (opBnb)36.78 BTC209.86 BTC470
68 Levana Perps (Osmosis)36.09 BTC4.96 BTC400
69 MUFEX22.53 BTC6601.11 BTC220
70 Powertrade (Derivatives)21.35 BTC0.68 BTC240
71 Holdstation DeFutures18.09 BTC1091.24 BTC530
72 KiloEx (Manta Pacific)8.14 BTC27.63 BTC310
73 KiloEx (BSC)4.29 BTC3.02 BTC310
74 Demex (Derivatives)1.74 BTC89.19 BTC480
75 SynFuturesN/A14233.63 BTC370
76 GMO Japan (Futures)N/A1356.33 BTC110
77 Bitflyer (Futures)N/A929.28 BTC10
78 Surf ProtocolN/A201.24 BTC320
79 KTX.Finance (Arbitrum)N/A200.67 BTC50
80 KTX.Finance (BSC)N/A157.73 BTC30
81 Bibox (Futures)N/A139.36 BTC270
82 Orderly Network (Derivatives) (Near)N/A3.21 BTC40
83 MCDEX (BSC)N/A0.0 BTC00
84 KTX.Finance (Mantle)N/A0.0 BTC30
85 BitMake FuturesN/A0.0 BTC220
86 OPNX DerivativesN/A0.0 BTC150
87 CME GroupN/A0.0 BTC05
88 BHEX (Futures)N/A0.0 BTC00
89 BIT (Futures)N/A0.0 BTC290
90 OX.FUNN/A0.0 BTC520
91 MCDEX (Arbitrum)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$64,028.57
0.99%
ETH
$3,137.90
1.43%
USDT
$1.00
0.02%
BNB
$591.01
1.37%
SOL
$147.33
1.77%
USDC
$1.00
0%
XRP
$0.534
1.11%
DOGE
$0.162
1.77%
ADA
$0.458
0.32%
SHIB
$0.00002470
0.58%
AVAX
$37.52
0.7%
TRX
$0.121
0.3%
WBTC
$63,928.18
0.98%
DOT
$7.26
2.38%
BCH
$467.51
1.33%
LINK
$14.41
1.26%
NEAR
$7.29
6.25%
MATIC
$0.731
1%
ICP
$13.13
1.6%
LTC
$81.13
0.33%
LEO
$5.90
1.25%
DAI
$1.00
0.13%
UNI
$7.58
1.69%
ETC
$27.71
3.97%
RNDR
$10.01
11.08%