• Market Cap $0
  • 24h Volume $0
  • BTC Market Cap $0
  • BTC Dominance 61.96%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures Gate (Futures) CoinW (Futures) OKX (Futures) WEEX (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)254558.72 BTC713928.55 BTC51124
2 Bybit (Futures)172712.44 BTC261555.97 BTC60161
3 Bitget Futures164924.14 BTC237962.7 BTC6000
4 Gate (Futures)150843.64 BTC182713.87 BTC6020
5 CoinW (Futures)109292 BTC349937.87 BTC1300
6 OKX (Futures)81173.16 BTC333323.53 BTC29861
7 WEEX (Futures)73428.96 BTC230143.5 BTC8020
8 Bitmart Futures72640.34 BTC270081.22 BTC4520
9 Hyperliquid (Futures)70473.15 BTC83065.49 BTC1710
10 MEXC (Futures)67911.76 BTC212160.75 BTC8890
11 CoinCatch Derivatives65576.15 BTC184414.82 BTC2550
12 HTX Futures64959.78 BTC35812.24 BTC2448
13 XT.COM (Derivatives)63593.84 BTC111395.01 BTC61722
14 LBank (Futures)51199.78 BTC51584.4 BTC5500
15 WhiteBIT Futures45132.38 BTC45615.39 BTC2090
16 BVOX (Futures)39152.79 BTC141512.62 BTC930
17 Phemex (Futures)38139.37 BTC12384.09 BTC5080
18 BingX (Futures)33399.69 BTC53306.95 BTC5330
19 OrangeX Futures30854.09 BTC278139.7 BTC3680
20 Bitunix Futures30095.86 BTC82824.45 BTC4110
21 Toobit Futures29192.24 BTC158504.35 BTC4350
22 Deribit27102.81 BTC10988.46 BTC2030
23 BYDFi (Futures)26171.65 BTC47205.28 BTC4710
24 KuCoin Futures23083.32 BTC20164.48 BTC4342
25 PrimeXBT16683.37 BTC29678.47 BTC340
26 Zoomex (Futures)16250.05 BTC84743.68 BTC4860
27 Crypto.com Exchange (Futures)15810.48 BTC30353.05 BTC21315
28 KCEX (Futures)15267.49 BTC362764.34 BTC7440
29 Bitfinex (Futures)14178.09 BTC1243.58 BTC850
30 BitMEX (Derivative)13928.65 BTC6433.07 BTC16017
31 BloFin (Futures)10207.84 BTC11770.99 BTC5040
32 Coinbase International Exchange (Derivatives)9293.51 BTC50647.62 BTC1690
33 BTSE (Futures)7995.46 BTC42116.03 BTC1264
34 Ourbit (Futures)4977.66 BTC138267.65 BTC5720
35 Kraken (Futures)4376.31 BTC9205.58 BTC35045
36 Bitrue (Futures)3625.5 BTC131131.24 BTC5400
37 CoinEx (Futures)3498.25 BTC5891.12 BTC2380
38 dYdX Chain1810.19 BTC1558.41 BTC2120
39 Drift Protocol1374.28 BTC896.34 BTC630
40 Backpack (Futures)1179.8 BTC5160.32 BTC330
41 Flipster983.28 BTC9225.94 BTC3830
42 Globe (Derivatives)724.3 BTC363.85 BTC630
43 Biconomy (Futures)685.7 BTC59514.74 BTC570
44 MUFEX675.83 BTC56323.69 BTC210
45 Blitz659.74 BTC2145.88 BTC540
46 SynFutures428.28 BTC1875.51 BTC220
47 Paradex421.39 BTC1325.89 BTC4130
48 OX.FUN380.15 BTC699.53 BTC3430
49 WOO X (Futures)375.54 BTC1332.56 BTC3100
50 Vertex Edge (Arbitrum)356.25 BTC591.38 BTC540
51 AscendEX(BitMax) (Futures)276.44 BTC335658.87 BTC1150
52 ApeX Omni223.17 BTC4410.02 BTC950
53 Delta Exchange (Futures)181.19 BTC451.18 BTC750
54 HashKey Global (Futures)138.66 BTC20.93 BTC820
55 Derive (Futures)135.04 BTC28.4 BTC210
56 Bluefin (Futures)114.56 BTC429.87 BTC150
57 Helix (Futures)105.81 BTC409.35 BTC670
58 Orderly (Derivatives)96.59 BTC453.79 BTC1370
59 Aevo89.88 BTC40.1 BTC1540
60 Gemini Derivatives87.44 BTC41.53 BTC310
61 GRVT63.67 BTC470.26 BTC330
62 HitBTC (Derivatives)57.57 BTC211.2 BTC490
63 Poloniex Futures57.54 BTC195.88 BTC130
64 Vertex Edge (Sonic)44.67 BTC272.27 BTC540
65 BigONE Futures30.92 BTC114406.38 BTC200
66 Vertex Edge (Mantle)26.18 BTC39.29 BTC540
67 GMX Derivatives (Arbitrum)26.16 BTC60.31 BTC40
68 MYX (BSC)21.29 BTC2490.42 BTC130
69 RabbitX20.36 BTC3701.86 BTC990
70 Levana Perps (Osmosis)14.96 BTC0.48 BTC400
71 Arkham (Futures)13.52 BTC276.18 BTC280
72 Vest Exchange12.09 BTC86.87 BTC970
73 Vertex Edge (Sei)11.36 BTC707.74 BTC540
74 KiloEx (BSC)11.04 BTC149.85 BTC510
75 VALR Futures9.05 BTC14.07 BTC80
76 Powertrade (Derivatives)6.48 BTC166.81 BTC742
77 Vertex Edge (Base)5.95 BTC1.67 BTC540
78 KiloEx (opBnb)5.08 BTC68.2 BTC990
79 GMX Derivatives (Avalanche)4.82 BTC13.19 BTC40
80 Perpetual Protocol4.01 BTC0.27 BTC30
81 KiloEx (Manta Pacific)1.33 BTC16.72 BTC140
82 Defx0.8 BTC34.83 BTC160
83 Demex (Derivatives)0.31 BTC2.21 BTC900
84 D8X (Berachain)0.3 BTC0.09 BTC200
85 MYX (Linea)0.08 BTC0.03 BTC30
86 MYX0.01 BTC0.01 BTC130
87 FWX (Futures) (Avalanche)0.01 BTC0.02 BTC012
88 zkEra Finance (Telos)0 BTC0.15 BTC30
89 Vertex Edge (Abstract)0 BTC0.0 BTC520
90 FWX (Futures) (Base)-0.19 BTC1.14 BTC175
91 Deepcoin (Derivatives)N/A104999.61 BTC3020
92 CoincallN/A5728.9 BTC15413
93 edgeXN/A2938.05 BTC240
94 Bitflyer (Futures)N/A1104.07 BTC10
95 GMO Japan (Futures)N/A880.07 BTC110
96 Polynomial Trade N/A0.0 BTC370
97 Kine Protocol (Derivatives)N/A0.0 BTC00
98 zkEra FinanceN/A0.0 BTC20
99 KTX.Finance (Mantle)N/A0.0 BTC00
100 Holdstation DeFuturesN/A0.0 BTC50
101 KTX.Finance (BSC)N/A0.0 BTC00
102 BitMake FuturesN/A0.0 BTC00
103 Fairdesk DerivativesN/A0.0 BTC00
104 ApeX ProN/A0.0 BTC480
105 Orderly (Derivatives) (Near)N/A0.0 BTC00
106 JOJO ExchangeN/A0.0 BTC00
107 Bibox (Futures)N/A0.0 BTC270
108 zkEra Finance (Metis)N/A0.0 BTC00
109 Aboard ExchangeN/A0.0 BTC00
110 EBI.XYZN/A0.0 BTC00
111 KTX.Finance (Arbitrum)N/A0.0 BTC00
112 Surf ProtocolN/A0.0 BTC00
113 Enclave MarketsN/A BTC320

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%