• Market Cap $2,387,200,091,241
  • 24h Volume $33,738,472,138
  • BTC Market Cap $1,344,657,149,406
  • BTC Dominance 52.85%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Bybit (Futures) Bitget Futures CoinW (Futures) OKX (Futures) WhiteBIT Futures OrangeX Futures
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)278454.92 BTC536189.62 BTC35755
2 Bybit (Futures)194772.73 BTC216228.71 BTC441111
3 Bitget Futures151172.87 BTC174621.84 BTC3080
4 CoinW (Futures)116423.57 BTC248949.43 BTC1150
5 OKX (Futures)96711.26 BTC241081.28 BTC239419
6 WhiteBIT Futures73553.96 BTC27756.06 BTC860
7 OrangeX Futures70348.04 BTC189305.11 BTC2340
8 BTSE (Futures)68271.97 BTC15616.58 BTC9710
9 Deepcoin (Derivatives)62544.36 BTC89504.34 BTC1350
10 Bitmart Futures59230.79 BTC202188.48 BTC2000
11 CoinCatch Derivatives54623.28 BTC122088.49 BTC1940
12 BYDFi (Futures)52425.26 BTC245432.01 BTC2170
13 Gate.io (Futures)47545.92 BTC23333.31 BTC4620
14 XT.COM (Derivatives)45128.64 BTC197969.2 BTC44461
15 Deribit35252.18 BTC10700.99 BTC1878
16 BitVenus Futures31117.22 BTC109073.89 BTC1050
17 HTX Futures30694.31 BTC24080.98 BTC1778
18 BingX (Futures)29839.42 BTC102431.28 BTC2930
19 KuCoin Futures27339.1 BTC17264.96 BTC3234
20 BloFin (Futures)25086.35 BTC174665.07 BTC3850
21 Phemex (Futures)23831.71 BTC11220.37 BTC2940
22 PrimeXBT20379.85 BTC1866.01 BTC380
23 CoinTR Pro (Derivatives)20231.48 BTC36251.19 BTC1010
24 Toobit Futures19327.98 BTC177774.68 BTC1760
25 Bitunix Futures19052.53 BTC109247.85 BTC2500
26 MEXC (Futures)19024.85 BTC54603.76 BTC4790
27 Hyperliquid (Futures)11018.7 BTC9057.28 BTC1400
28 Fairdesk Derivatives10194.85 BTC99722.36 BTC2180
29 BitMEX (Derivative)9637.7 BTC5908.26 BTC14458
30 Bitfinex (Futures)7495.21 BTC730.93 BTC890
31 Kraken (Futures)5929.64 BTC7918.51 BTC20873
32 Bitrue (Futures)4412.71 BTC83018.09 BTC2780
33 Coincall4393.87 BTC2013.0 BTC1370
34 dYdX Perpetual (Ethereum)4155.06 BTC1507.91 BTC380
35 Crypto.com Exchange (Futures)3915.66 BTC48905.03 BTC15521
36 Polynomial Trade 3855.48 BTC415.58 BTC740
37 DexToro3815.3 BTC2.63 BTC360
38 CoinEx (Futures)3198.44 BTC13476.47 BTC2370
39 dYdX Chain (Cosmos)2109.56 BTC7004.53 BTC1160
40 Drift Protocol2102.48 BTC1783.75 BTC370
41 Globe (Derivatives)1157.56 BTC386.82 BTC770
42 Vertex Edge (Arbitrum)1121.12 BTC2920.1 BTC510
43 ApeX Pro1032.11 BTC3104.63 BTC480
44 RabbitX1022.98 BTC8185.64 BTC490
45 Stormgain Futures951.19 BTC365.31 BTC620
46 WOO X (Futures)777.52 BTC4251.66 BTC2080
47 Coinbase International Exchange (Derivatives)589.64 BTC11421.16 BTC650
48 LBank (Futures)462.48 BTC234217.91 BTC2970
49 Paradex431.68 BTC740.39 BTC530
50 Blitz428.76 BTC830.94 BTC510
51 GMX Derivatives (Arbitrum)396.51 BTC226.23 BTC40
52 Delta Exchange (Futures)390.62 BTC776.88 BTC790
53 Aevo330.5 BTC338.05 BTC960
54 OX.FUN299.09 BTC174.36 BTC1380
55 GMX Derivatives (Avalanche)278.31 BTC47.86 BTC40
56 HitBTC (Derivatives)226.87 BTC243.63 BTC360
57 Flipster219.06 BTC6430.85 BTC2590
58 Orderly Network (Derivatives)153.27 BTC3433.94 BTC540
59 Helix (Futures)133 BTC545.02 BTC350
60 MUFEX113.58 BTC1335101.82 BTC820
61 AscendEX(BitMax) (Futures)113.36 BTC52911.93 BTC920
62 HashKey Global (Futures)103.02 BTC1240.22 BTC20
63 Powertrade (Derivatives)94.51 BTC18.37 BTC260
64 Gemini Derivatives92.64 BTC38.29 BTC140
65 Kine Protocol (Derivatives)91.09 BTC13513.92 BTC840
66 ApeX Omni55.09 BTC310.05 BTC340
67 Poloniex Futures51.53 BTC217.12 BTC130
68 BigONE Futures47.49 BTC507449.76 BTC160
69 Levana Perps (Osmosis)47 BTC2.77 BTC410
70 KiloEx (opBnb)33.69 BTC525.16 BTC690
71 Perpetual Protocol28.45 BTC12.59 BTC200
72 MYX21.32 BTC4045.69 BTC40
73 Aboard Exchange13.71 BTC3823.07 BTC370
74 VALR Futures11.81 BTC24.79 BTC180
75 Holdstation DeFutures7.8 BTC2223.81 BTC630
76 Surf Protocol6.99 BTC256.82 BTC380
77 Equation6.21 BTC0.5 BTC480
78 KiloEx (Manta Pacific)2.58 BTC14.48 BTC330
79 KiloEx (BSC)2.13 BTC6.54 BTC320
80 Demex (Derivatives)2.05 BTC106.39 BTC650
81 zkEra Finance (Telos)0.13 BTC0.4 BTC30
82 zkEra Finance (Metis)0.07 BTC0.0 BTC30
83 zkEra Finance0.02 BTC0.0 BTC20
84 SynFuturesN/A14189.67 BTC420
85 GMO Japan (Futures)N/A1506.01 BTC110
86 Bitflyer (Futures)N/A1275.52 BTC10
87 Bibox (Futures)N/A139.62 BTC270
88 Orderly Network (Derivatives) (Near)N/A1.02 BTC40
89 BitMake FuturesN/A0.0 BTC220
90 MCDEX (BSC)N/A0.0 BTC00
91 KTX.Finance (Arbitrum)N/A0.0 BTC50
92 OPNX DerivativesN/A0.0 BTC150
93 KTX.Finance (BSC)N/A0.0 BTC30
94 MCDEX (Arbitrum)N/A0.0 BTC00
95 BHEX (Futures)N/A0.0 BTC00
96 CME GroupN/A0.0 BTC05
97 KTX.Finance (Mantle)N/A0.0 BTC30

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
BTC
$68,147.15
1.76%
ETH
$3,278.05
0.72%
USDT
$1.00
0.07%
BNB
$588.17
1.37%
SOL
$186.18
5.09%
USDC
$1.00
0.06%
XRP
$0.602
0.3%
DOGE
$0.134
4.07%
ADA
$0.417
1.06%
TRX
$0.137
0.54%
AVAX
$28.70
2.37%
WBTC
$68,155.29
1.76%
SHIB
$0.00001726
3.08%
LINK
$13.66
1.82%
DOT
$5.88
0.4%
BCH
$383.50
2.84%
NEAR
$5.83
3.72%
LEO
$5.91
1.18%
LTC
$71.87
0.85%
DAI
$1.00
0.09%
MATIC
$0.517
0.8%
UNI
$7.73
1.53%
ICP
$9.90
1.08%
ETC
$22.98
1.57%
FET
$1.29
2.21%