• Market Cap $0
  • 24h Volume $0
  • BTC Market Cap $0
  • BTC Dominance 59.10%

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.

Top Derivatives Exchanges

Binance (Futures) Gate.io (Futures) Bybit (Futures) Bitget Futures Deepcoin (Derivatives) OKX (Futures) CoinW (Futures)
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)241954.48 BTC503786.88 BTC46766
2 Gate.io (Futures)157844.91 BTC96572.54 BTC6790
3 Bybit (Futures)157643.78 BTC195846.86 BTC602100
4 Bitget Futures157499.5 BTC201087.45 BTC5600
5 Deepcoin (Derivatives)89550.92 BTC504507.85 BTC1970
6 OKX (Futures)77010.22 BTC242991.08 BTC296118
7 CoinW (Futures)73947.91 BTC182854.56 BTC1370
8 Bitmart Futures62698.76 BTC184992.09 BTC4180
9 MEXC (Futures)62188.35 BTC12049576.54 BTC9600
10 Toobit Futures52214.87 BTC207361.78 BTC3990
11 CoinCatch Derivatives51481.87 BTC116399.61 BTC2360
12 HTX Futures51276.98 BTC21069.63 BTC2408
13 Hyperliquid (Futures)34472.46 BTC45347.31 BTC1800
14 LBank (Futures)33864.76 BTC26687.68 BTC5840
15 Phemex (Futures)32533.91 BTC9711.88 BTC4200
16 Deribit28744.49 BTC7877.13 BTC2044
17 KuCoin Futures26706.02 BTC16271.25 BTC4183
18 BVOX (Futures)26546.8 BTC94414.16 BTC1040
19 BingX (Futures)23056.92 BTC43324.32 BTC4890
20 WhiteBIT Futures22318.47 BTC6016.37 BTC2010
21 BYDFi (Futures)22187.81 BTC221453.16 BTC3310
22 KCEX (Futures)19803.76 BTC201449.98 BTC7940
23 Crypto.com Exchange (Futures)18934.11 BTC31604.36 BTC20228
24 Bitfinex (Futures)14629.89 BTC1924.08 BTC860
25 BitMEX (Derivative)9894.97 BTC5272.75 BTC17041
26 BloFin (Futures)9083.48 BTC9858.27 BTC5170
27 BTSE (Futures)4453.22 BTC44609.48 BTC1298
28 WEEX (Futures)4163.44 BTC160479.07 BTC8600
29 Kraken (Futures)4131.63 BTC6346.61 BTC39571
30 CoinEx (Futures)3678.34 BTC9750.76 BTC2690
31 Coinbase International Exchange (Derivatives)3332.17 BTC153479.98 BTC1450
32 Ourbit (Futures)2402.93 BTC62525.02 BTC5760
33 Drift Protocol1900.45 BTC1019.18 BTC720
34 Bitrue (Futures)1840.72 BTC91535.44 BTC4050
35 dYdX Chain1660.52 BTC1383.29 BTC2330
36 Flipster789.38 BTC7914.58 BTC3800
37 Globe (Derivatives)750.53 BTC209.81 BTC650
38 AscendEX(BitMax) (Futures)572.35 BTC452832.65 BTC1040
39 Biconomy (Futures)560.64 BTC45717.7 BTC610
40 SynFutures523.55 BTC1612.43 BTC640
41 Vertex Edge (Mantle)472.47 BTC4659.43 BTC620
42 Vertex Edge (Base)472.43 BTC4663.59 BTC610
43 Blitz472.41 BTC4664.13 BTC630
44 Vertex Edge (Sei)472.17 BTC4663.1 BTC620
45 Vertex Edge472.13 BTC4663.93 BTC600
46 Vertex Edge (Abstract)472.03 BTC4664.61 BTC540
47 Vertex Edge (Arbitrum)471.97 BTC4671.85 BTC620
48 WOO X (Futures)454.76 BTC2474.01 BTC3090
49 Backpack (Futures)430.23 BTC3342.25 BTC180
50 OX.FUN379.63 BTC411.29 BTC5500
51 HashKey Global (Futures)329.9 BTC753.02 BTC800
52 Paradex313.46 BTC1058.69 BTC1130
53 Kwenta Derivatives270.01 BTC23.5 BTC660
54 MUFEX248.88 BTC41807.78 BTC880
55 ApeX Omni238.55 BTC3673.98 BTC880
56 Delta Exchange (Futures)225.63 BTC390.73 BTC760
57 GMX Derivatives (Avalanche)207.22 BTC7.17 BTC40
58 ApeX Pro150.02 BTC1031.39 BTC480
59 Aevo144.88 BTC58.94 BTC1410
60 Bluefin (Futures)127.21 BTC967.47 BTC150
61 Derive (Futures)126.36 BTC52.06 BTC210
62 Orderly (Derivatives)107.95 BTC569.17 BTC1300
63 Helix (Futures)89.34 BTC306.1 BTC760
64 Gemini Derivatives88.55 BTC66.41 BTC320
65 BigONE Futures71.86 BTC994088.8 BTC190
66 HitBTC (Derivatives)64.17 BTC229.66 BTC450
67 Poloniex Futures61.66 BTC184.51 BTC130
68 GRVT52.12 BTC412.66 BTC230
69 GMX Derivatives (Arbitrum)48.22 BTC22.71 BTC40
70 KiloEx (BSC)35.9 BTC407.63 BTC390
71 KiloEx (opBnb)35.76 BTC454.32 BTC1340
72 Levana Perps (Osmosis)29.16 BTC0.27 BTC430
73 RabbitX20.54 BTC1234.64 BTC1220
74 Powertrade (Derivatives)8.08 BTC212.12 BTC673
75 Arkham (Futures)7.71 BTC33.26 BTC230
76 VALR Futures5.19 BTC8.56 BTC170
77 Perpetual Protocol4.75 BTC1.2 BTC30
78 KiloEx (Manta Pacific)3.42 BTC48.28 BTC490
79 OrangeX Futures2.33 BTC238464.95 BTC3290
80 Defx0.9 BTC28.77 BTC180
81 MYX0.63 BTC0.36 BTC220
82 Demex (Derivatives)0.55 BTC16.73 BTC1020
83 FWX (Futures) (Base)0.48 BTC9.16 BTC3014
84 DexToro Pro0.47 BTC0.17 BTC510
85 D8X0.31 BTC0.49 BTC60
86 JOJO Exchange0.29 BTC0.01 BTC220
87 Bitunix Futures0.27 BTC159989.72 BTC3650
88 Holdstation DeFutures0.02 BTC350.23 BTC700
89 zkEra Finance (Telos)0.01 BTC0.53 BTC30
90 zkEra Finance0 BTC0.0 BTC20
91 FWX (Futures) (Avalanche)-0.01 BTC0.27 BTC054
92 XT.COM (Derivatives)N/A88428.92 BTC62774
93 CoincallN/A2979.81 BTC1700
94 Bitflyer (Futures)N/A1375.42 BTC10
95 GMO Japan (Futures)N/A1252.5 BTC110
96 edgeXN/A664.61 BTC440
97 Vest ExchangeN/A3.49 BTC370
98 KTX.Finance (BSC)N/A0.0 BTC00
99 Aboard ExchangeN/A0.0 BTC370
100 zkEra Finance (Metis)N/A0.0 BTC30
101 EquationN/A0.0 BTC330
102 KTX.Finance (Arbitrum)N/A0.0 BTC00
103 SphereXN/A0.0 BTC50
104 Surf ProtocolN/A0.0 BTC130
105 Polynomial Trade N/A0.0 BTC660
106 Kine Protocol (Derivatives)N/A0.0 BTC870
107 Orderly (Derivatives) (Near)N/A0.0 BTC40
108 KTX.Finance (Mantle)N/A0.0 BTC00
109 CME GroupN/A0.0 BTC00
110 EBI.XYZN/A0.0 BTC50
111 BitMake FuturesN/A0.0 BTC00
112 Bibox (Futures)N/A0.0 BTC270
113 PrimeXBTN/A0.0 BTC430
114 Stormgain FuturesN/A0.0 BTC240
115 dYdX Perpetual (Ethereum)N/A0.0 BTC00
116 Fairdesk DerivativesN/A0.0 BTC770

Cryptocurrency Latest News & Updates

View More

Thanks!

Feel free to show your appreciation!
Donate BTC
bc1qzx5pqst7qyy4tjte3dakyn90hva7cj7r36tke6
Donate LTC
LYBGV335rVS8aUwBVhXspPssPHnLdhEibs
Donate ETH
0x719d398fd64fd24b40156f58ee57f8e9ae2b8a52
Donate XRP
rQKbGFm6uxfY3Xn4my6i6GnkkP5D1BLj58
Trade Crypto instantly at the lowest trading fees
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%
$0.00000000
0%